AI Models: Live Price & Spec Comparison
4 models from 16 labs. Prices are USD per 1M tokens, synced from live market data every 6 hours — last update 7 Jul 2026. Want to know what a real prompt costs? Try the token cost calculator →
NewestCheapest inputBiggest context|All labsAmazonAnthropicCohereDeepSeekGoogleMetaMicrosoftMiniMaxMistralMoonshot AINVIDIAOpenAIPerplexityQwenZ.aixAI
| Model | Lab | Input $/1M | Output $/1M | Context | Modalities | Released |
|---|---|---|---|---|---|---|
| Nemotron 3 Ultraopen | NVIDIA | $0.5 | $2.20 | 1M | text | 4 Jun 2026 |
| Nemotron 3 Superopen | NVIDIA | $0.08 | $0.45 | 1M | text | 11 Mar 2026 |
| Nemotron 3 Nano 30B A3Bopen | NVIDIA | $0.05 | $0.2 | 262k | text | 14 Dec 2025 |
| Llama 3.3 Nemotron Super 49B V1.5open | NVIDIA | $0.4 | $0.4 | 131k | text | 10 Oct 2025 |
Methodology
Prices are list prices in USD per 1 million tokens, collected from live market data (via OpenRouter's public catalog) every 6 hours. Free-tier variants and per-provider discounts are excluded — this table compares canonical list prices. Context = maximum input window. This page never contains affiliate links.