AI Models: Live Price & Spec Comparison
141 models from 16 labs. Prices are USD per 1M tokens, synced from live market data every 6 hours — last update 7 Jul 2026. Want to know what a real prompt costs? Try the token cost calculator →
NewestCheapest inputBiggest context|All labsAmazonAnthropicCohereDeepSeekGoogleMetaMicrosoftMiniMaxMistralMoonshot AINVIDIAOpenAIPerplexityQwenZ.aixAI
| Model | Lab | Input $/1M | Output $/1M | Context | Modalities | Released |
|---|---|---|---|---|---|---|
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1M | text + image + file | 30 Jun 2026 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | 66k | image + text | 30 Jun 2026 | |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.5 | $3.00 | 131k | image + text | 18 Jun 2026 | |
| Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | 66k | image + text | 18 Jun 2026 | |
| GLM 5.2open | Z.ai | $0.909 | $2.86 | 1.0M | text | 16 Jun 2026 |
| Kimi K2.7 Codeopen | Moonshot AI | $0.74 | $3.50 | 262k | text + image | 12 Jun 2026 |
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | 1M | text + image + file | 9 Jun 2026 |
| Nemotron 3 Ultraopen | NVIDIA | $0.5 | $2.20 | 1M | text | 4 Jun 2026 |
| Qwen3.7 Plusopen | Qwen | $0.32 | $1.28 | 1M | text + image | 3 Jun 2026 |
| MiniMax M3open | MiniMax | $0.3 | $1.20 | 1.0M | text + image + video | 31 May 2026 |
| Claude Opus 4.8 (Fast) | Anthropic | $10.00 | $50.00 | 1M | text + image + file | 27 May 2026 |
| Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | 1M | text + image + file | 27 May 2026 |
| Qwen3.7 Maxopen | Qwen | $1.25 | $3.75 | 1M | text | 21 May 2026 |
| Grok Build 0.1 | xAI | $1.00 | $2.00 | 256k | text + image | 20 May 2026 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1.0M | text + image + video + file + audio | 19 May 2026 | |
| Claude Opus 4.7 (Fast) | Anthropic | $30.00 | $150.00 | 1M | text + image + file | 12 May 2026 |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1.0M | text + image + video + file + audio | 7 May 2026 | |
| GPT Chat Latest | OpenAI | $5.00 | $30.00 | 400k | text + image + file | 5 May 2026 |
| Grok 4.3 | xAI | $1.25 | $2.50 | 1M | text + image + file | 30 Apr 2026 |
| Mistral Medium 3.5open | Mistral | $1.50 | $7.50 | 262k | text + image + file | 30 Apr 2026 |
| Qwen3.5 Plus 2026-04-20open | Qwen | $0.3 | $1.80 | 1M | text + image + video | 27 Apr 2026 |
| Qwen3.6 Flashopen | Qwen | $0.188 | $1.13 | 1M | text + image + video | 27 Apr 2026 |
| Qwen3.6 35B A3Bopen | Qwen | $0.14 | $1.00 | 262k | text + image + video | 27 Apr 2026 |
| Qwen3.6 Max Previewopen | Qwen | $1.04 | $6.24 | 262k | text | 27 Apr 2026 |
| Qwen3.6 27Bopen | Qwen | $0.285 | $2.40 | 262k | text + image + video | 27 Apr 2026 |
| GPT-5.5 Pro | OpenAI | $30.00 | $180.00 | 1.1M | file + image + text | 24 Apr 2026 |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | 1.1M | file + image + text | 24 Apr 2026 |
| DeepSeek V4 Proopen | DeepSeek | $0.435 | $0.87 | 1.0M | text | 24 Apr 2026 |
| DeepSeek V4 Flashopen | DeepSeek | $0.09 | $0.18 | 1.0M | text | 24 Apr 2026 |
| GPT-5.4 Image 2 | OpenAI | $8.00 | $15.00 | 272k | image + text + file | 21 Apr 2026 |
| Kimi K2.6open | Moonshot AI | $0.66 | $3.41 | 262k | text + image | 20 Apr 2026 |
| Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | 1M | text + image + file | 16 Apr 2026 |
| GLM 5.1open | Z.ai | $0.966 | $3.04 | 203k | text | 7 Apr 2026 |
| Gemma 4 26B A4B | $0.06 | $0.33 | 262k | image + text + video | 3 Apr 2026 | |
| Gemma 4 31B | $0.12 | $0.35 | 262k | image + text + video | 2 Apr 2026 | |
| Qwen3.6 Plusopen | Qwen | $0.325 | $1.95 | 1M | text + image + video | 2 Apr 2026 |
| GLM 5V Turboopen | Z.ai | $1.20 | $4.00 | 203k | image + text + video | 1 Apr 2026 |
| Grok 4.20 Multi-Agent | xAI | $1.25 | $2.50 | 2M | text + image + file | 31 Mar 2026 |
| Grok 4.20 | xAI | $1.25 | $2.50 | 2M | text + image + file | 31 Mar 2026 |
| MiniMax M2.7open | MiniMax | $0.18 | $0.72 | 205k | text | 18 Mar 2026 |
| GPT-5.4 Nano | OpenAI | $0.2 | $1.25 | 400k | file + image + text | 17 Mar 2026 |
| GPT-5.4 Mini | OpenAI | $0.75 | $4.50 | 400k | file + image + text | 17 Mar 2026 |
| Mistral Small 4open | Mistral | $0.15 | $0.6 | 262k | text + image | 16 Mar 2026 |
| GLM 5 Turboopen | Z.ai | $1.20 | $4.00 | 262k | text | 15 Mar 2026 |
| Nemotron 3 Superopen | NVIDIA | $0.08 | $0.45 | 1M | text | 11 Mar 2026 |
| Qwen3.5-9Bopen | Qwen | $0.1 | $0.15 | 262k | text + image + video | 10 Mar 2026 |
| GPT-5.4 Pro | OpenAI | $30.00 | $180.00 | 1.1M | text + image + file | 5 Mar 2026 |
| GPT-5.4 | OpenAI | $2.50 | $15.00 | 1.1M | text + image + file | 5 Mar 2026 |
| GPT-5.3 Chat | OpenAI | $1.75 | $14.00 | 128k | text + image + file | 3 Mar 2026 |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1.0M | text + image + video + file + audio | 3 Mar 2026 | |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.5 | $3.00 | 131k | image + text | 26 Feb 2026 | |
| Qwen3.5-35B-A3Bopen | Qwen | $0.14 | $1.00 | 262k | text + image + video | 25 Feb 2026 |
| Qwen3.5-27Bopen | Qwen | $0.195 | $1.56 | 262k | text + image + video | 25 Feb 2026 |
| Qwen3.5-122B-A10Bopen | Qwen | $0.26 | $2.08 | 262k | text + image + video | 25 Feb 2026 |
| Qwen3.5-Flashopen | Qwen | $0.065 | $0.26 | 1M | text + image + video | 25 Feb 2026 |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1.0M | text + audio + image + video + file | 25 Feb 2026 | |
| GPT-5.3-Codex | OpenAI | $1.75 | $14.00 | 400k | text + image + file | 24 Feb 2026 |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1.0M | audio + file + image + text + video | 19 Feb 2026 | |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 1M | text + image + file | 17 Feb 2026 |
| Qwen3.5 Plus 2026-02-15open | Qwen | $0.26 | $1.56 | 1M | text + image + video | 16 Feb 2026 |
| MiniMax M2.5open | MiniMax | $0.12 | $0.48 | 205k | text | 12 Feb 2026 |
| GLM 5open | Z.ai | $0.6 | $1.92 | 203k | text | 11 Feb 2026 |
| Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | 1M | text + image + file | 4 Feb 2026 |
| Kimi K2.5open | Moonshot AI | $0.375 | $2.02 | 262k | text + image | 27 Jan 2026 |
| MiniMax M2-heropen | MiniMax | $0.3 | $1.20 | 66k | text | 23 Jan 2026 |
| GPT Audio | OpenAI | $2.50 | $10.00 | 128k | text + audio | 19 Jan 2026 |
| GPT Audio Mini | OpenAI | $0.6 | $2.40 | 128k | text + audio | 19 Jan 2026 |
| GLM 4.7 Flashopen | Z.ai | $0.06 | $0.4 | 203k | text | 19 Jan 2026 |
| GPT-5.2-Codex | OpenAI | $1.75 | $14.00 | 400k | text + image | 14 Jan 2026 |
| MiniMax M2.1open | MiniMax | $0.3 | $1.20 | 205k | text | 23 Dec 2025 |
| GLM 4.7open | Z.ai | $0.4 | $1.75 | 203k | text | 22 Dec 2025 |
| Gemini 3 Flash Preview | $0.5 | $3.00 | 1.0M | text + image + file + audio + video | 17 Dec 2025 | |
| Nemotron 3 Nano 30B A3Bopen | NVIDIA | $0.05 | $0.2 | 262k | text | 14 Dec 2025 |
| GPT-5.2 Chat | OpenAI | $1.75 | $14.00 | 128k | file + image + text | 10 Dec 2025 |
| Devstral 2 2512open | Mistral | $0.4 | $2.00 | 262k | text + file | 9 Dec 2025 |
| GLM 4.6Vopen | Z.ai | $0.3 | $0.9 | 131k | image + text + video | 8 Dec 2025 |
| Nova 2 Lite | Amazon | $0.3 | $2.50 | 1M | text + image + video + file | 2 Dec 2025 |
| Ministral 3 14B 2512open | Mistral | $0.2 | $0.2 | 262k | text + image | 2 Dec 2025 |
| Ministral 3 8B 2512open | Mistral | $0.15 | $0.15 | 262k | text + image | 2 Dec 2025 |
| Ministral 3 3B 2512open | Mistral | $0.1 | $0.1 | 131k | text + image | 2 Dec 2025 |
| Mistral Large 3 2512open | Mistral | $0.5 | $1.50 | 262k | text + image + file | 1 Dec 2025 |
| DeepSeek V3.2open | DeepSeek | $0.229 | $0.343 | 131k | text | 1 Dec 2025 |
| Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | 200k | file + image + text | 24 Nov 2025 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 66k | image + text | 20 Nov 2025 | |
| Kimi K2 Thinkingopen | Moonshot AI | $0.6 | $2.50 | 262k | text | 6 Nov 2025 |
| Nova Premier 1.0 | Amazon | $2.50 | $12.50 | 1M | text + image | 31 Oct 2025 |
| Sonar Pro Search | Perplexity | $3.00 | $15.00 | 200k | text + image | 30 Oct 2025 |
| Voxtral Small 24B 2507open | Mistral | $0.1 | $0.3 | 32k | text + audio + file | 30 Oct 2025 |
| MiniMax M2open | MiniMax | $0.255 | $1.02 | 205k | text | 23 Oct 2025 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200k | text + image + file | 15 Oct 2025 |
| Llama 3.3 Nemotron Super 49B V1.5open | NVIDIA | $0.4 | $0.4 | 131k | text | 10 Oct 2025 |
| Nano Banana (Gemini 2.5 Flash Image) | $0.3 | $2.50 | 33k | image + text | 7 Oct 2025 | |
| GLM 4.6open | Z.ai | $0.43 | $1.74 | 203k | text | 30 Sept 2025 |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 1M | text + image + file | 29 Sept 2025 |
| DeepSeek V3.2 Expopen | DeepSeek | $0.27 | $0.41 | 164k | text | 29 Sept 2025 |
| DeepSeek V3.1 Terminusopen | DeepSeek | $0.27 | $0.95 | 164k | text | 22 Sept 2025 |
| Kimi K2 0905open | Moonshot AI | $0.6 | $2.50 | 262k | text | 4 Sept 2025 |
| DeepSeek V3.1open | DeepSeek | $0.21 | $0.79 | 164k | text | 21 Aug 2025 |
| Mistral Medium 3.1open | Mistral | $0.4 | $2.00 | 131k | text + image + file | 13 Aug 2025 |
| GLM 4.5Vopen | Z.ai | $0.6 | $1.80 | 66k | text + image | 11 Aug 2025 |
| Claude Opus 4.1 | Anthropic | $15.00 | $75.00 | 200k | image + text + file | 5 Aug 2025 |
| Codestral 2508open | Mistral | $0.3 | $0.9 | 256k | text + file | 1 Aug 2025 |
| GLM 4.5open | Z.ai | $0.6 | $2.20 | 131k | text | 25 Jul 2025 |
| GLM 4.5 Airopen | Z.ai | $0.13 | $0.85 | 131k | text | 25 Jul 2025 |
| Kimi K2 0711open | Moonshot AI | $0.57 | $2.30 | 131k | text | 11 Jul 2025 |
| Mistral Small 3.2 24Bopen | Mistral | $0.075 | $0.2 | 128k | image + text | 20 Jun 2025 |
| MiniMax M1open | MiniMax | $0.4 | $2.20 | 1M | text | 17 Jun 2025 |
| R1 0528open | DeepSeek | $0.5 | $2.15 | 164k | text | 28 May 2025 |
| Claude Opus 4 | Anthropic | $15.00 | $75.00 | 200k | image + text + file | 22 May 2025 |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | 1M | image + text + file | 22 May 2025 |
| Mistral Medium 3open | Mistral | $0.4 | $2.00 | 131k | text + image + file | 7 May 2025 |
| Llama Guard 4 12Bopen | Meta | $0.18 | $0.18 | 164k | image + text | 30 Apr 2025 |
| Llama 4 Maverickopen | Meta | $0.15 | $0.6 | 1.0M | text + image | 5 Apr 2025 |
| Llama 4 Scoutopen | Meta | $0.1 | $0.3 | 10M | text + image | 5 Apr 2025 |
| DeepSeek V3 0324open | DeepSeek | $0.24 | $0.9 | 164k | text | 24 Mar 2025 |
| Mistral Small 3.1 24Bopen | Mistral | $0.351 | $0.555 | 128k | text + image | 17 Mar 2025 |
| Command A | Cohere | $2.50 | $10.00 | 256k | text | 13 Mar 2025 |
| Sonar Reasoning Pro | Perplexity | $2.00 | $8.00 | 128k | text + image | 7 Mar 2025 |
| Sonar Pro | Perplexity | $3.00 | $15.00 | 200k | text + image | 7 Mar 2025 |
| Sonar Deep Research | Perplexity | $2.00 | $8.00 | 128k | text | 7 Mar 2025 |
| Sabaopen | Mistral | $0.2 | $0.6 | 33k | text + file | 17 Feb 2025 |
| Sonar | Perplexity | $1.00 | $1.00 | 127k | text + image | 27 Jan 2025 |
| R1 Distill Llama 70Bopen | DeepSeek | $0.8 | $0.8 | 128k | text | 23 Jan 2025 |
| R1open | DeepSeek | $0.7 | $2.50 | 164k | text | 20 Jan 2025 |
| MiniMax-01open | MiniMax | $0.2 | $1.10 | 1.0M | text + image | 15 Jan 2025 |
| Phi 4 | Microsoft | $0.07 | $0.14 | 16k | text | 10 Jan 2025 |
| DeepSeek V3open | DeepSeek | $0.2 | $0.8 | 131k | text | 26 Dec 2024 |
| Command R7B (12-2024) | Cohere | $0.0375 | $0.15 | 128k | text | 14 Dec 2024 |
| Llama 3.3 70B Instructopen | Meta | $0.1 | $0.32 | 131k | text | 6 Dec 2024 |
| Nova Lite 1.0 | Amazon | $0.06 | $0.24 | 300k | text + image | 5 Dec 2024 |
| Nova Micro 1.0 | Amazon | $0.035 | $0.14 | 128k | text | 5 Dec 2024 |
| Nova Pro 1.0 | Amazon | $0.8 | $3.20 | 300k | text + image | 5 Dec 2024 |
| Llama 3.2 1B Instructopen | Meta | $0.027 | $0.201 | 131k | text | 25 Sept 2024 |
| Llama 3.2 3B Instructopen | Meta | $0.05 | $0.33 | 131k | text | 25 Sept 2024 |
| Llama 3.2 11B Vision Instructopen | Meta | $0.345 | $0.345 | 131k | text + image | 25 Sept 2024 |
| Command R+ (08-2024) | Cohere | $2.50 | $10.00 | 128k | text | 30 Aug 2024 |
| Command R (08-2024) | Cohere | $0.15 | $0.6 | 128k | text | 30 Aug 2024 |
| Llama 3.1 70B Instructopen | Meta | $0.4 | $0.4 | 131k | text | 23 Jul 2024 |
| Llama 3.1 8B Instructopen | Meta | $0.02 | $0.03 | 131k | text | 23 Jul 2024 |
| Llama 3 8B Instructopen | Meta | $0.14 | $0.14 | 8k | text | 18 Apr 2024 |
| WizardLM-2 8x22B | Microsoft | $0.62 | $0.62 | 66k | text | 16 Apr 2024 |
Methodology
Prices are list prices in USD per 1 million tokens, collected from live market data (via OpenRouter's public catalog) every 6 hours. Free-tier variants and per-provider discounts are excluded — this table compares canonical list prices. Context = maximum input window. This page never contains affiliate links.